π¦ Alert.CA.CONDOR
Overviewβ
CONDOR (Computational Observation for Natural hazard Detection and Optimized Response) is a research-only computer-vision model developed in collaboration with UC San Diego (UCSD) to explore whether a machine learning model could identify early wildfire indicators in fixed-camera imagery collected by the UCSD-operated Alert California program.
Key Facts
| Aspect | Detail |
|---|---|
| Purpose | Research & experimentation only β not production or safety-critical |
| Input | Still images from UCSD-operated fixed cameras |
| Output | Probabilistic indicator of wildfire-like visual patterns |
| Collaboration | Microsoft AI for Good Lab Γ UCSD Alert California |
System Componentsβ
| Component | Description |
|---|---|
| Client | Polls camera APIs, runs inference via Triton, and pushes events to the server |
| Server | FastAPI backend with PostgreSQL, Redis, analytics, export, and a review dashboard |
| Model Repository | TensorRT-optimized smoke/fire detection model served by Triton Inference Server |
| Database | PostgreSQL for events/annotations, Redis for sessions/analytics/caching |
| Data Export | Streaming COCO dataset generation for ML training pipelines |
| Infrastructure | Azure GPU VM + Container App, deployed via Bicep orchestration |
Architectureβ
Documentation Structureβ
- Analytics β What we track, API endpoints, and how to read reports
- Authentication β Entra ID SSO, session management, CSRF, and API keys
- Deployment β End-to-end Azure deployment guide
- Export β Streaming COCO dataset generation for ML training
- Model Deployment β Deploying a new model version (ONNX β TensorRT)
- Components β Per-component docs (Client, Server, Dashboard UI, Redis, Scripts)
- Runbook β Operational procedures for infrastructure and troubleshooting